| 1878 Q1 | b. Woolbrook, Sidmouth, Devon | GRO index; TNA: RG 14/12567 RD269 ED15 SN294; RG 15/10323 RD269 SD2 ED16 SN53 |
| 1878-03-10 | bapt. Sidmouth, s. of John and Louisa Riggs | Devon births and baptisms |
| 1891 | farm servant, employed; living with the family of Robert Parsons, farmer, at Copplestone, Colaton Raleigh, Devon | RG 12/1674 f67 p10 |
| 1901 | milkman, worker, one of two boarders with the family of James H. Clarke, milkman, at 4 Riverside Ter., Sidmouth | RG 13/2024 f139 p41 |
| 1904 Q4 | m. Mary Jane Piper (1884–1963), Honiton RD | GRO index; RG 14/12567 RD269 ED15 SN294 |
| Children: | Doris Joan (1907–1934, b. Sidmouth), Margery Ethel (1908–1908, b. Honiton RD), Herbert Ernest John (1909–1986, b. Sidmouth), and Eric George (1915–1931, b. Honiton RD) | |
| 1911 | grocer's porter, living with his family in 5 rooms at 3 Rothsay Cottages, Eastern Town, Sidmouth | RG 14/12567 RD269 ED15 SN294 |
| 1921 | farm labourer, employed by James Skinner, dairy-man farmer, working at Bickwell Valley Farm; living with his family in 5 rooms at 3 Alma Cottage, Sidmouth | RG 15/10323 RD269 SD2 ED16 SN53 |
| 1935 Q3 | d. Honiton RD | GRO index |
| 1886-01-27 | b. Sidmouth, Devon, s. of Fred and Eliza West | GRO index; TNA: RG 13/2024 f98 p5; RG 14/12567 RD269 ED16 SN201; 1939 England and Wales Register (RG 101) gives 1885-01-27 |
| 1886-03-03 | bapt. Sidmouth | Devon Church of England births and baptisms |
| 1891 | scholar, living with his family in Temple St, Sidmouth | RG 12/1673 f29 p31 |
| 1901 | grocers' errand boy, living with his family at 11 Temple St, Sidmouth | RG 13/2024 f98 p5 |
| 1904 Q4 | m. Nellie Piper (1885–1966, mason bricklayer, b. Sidmouth), Honiton RD | GRO index; RG 14/12567 RD269 ED16 SN201 |
| Children: | Ellen Elizabeth (1905–1986), Gertrude Annie (1907–1969), George William Henry (1908–1988), Frederick James (1909–1981), Margery Ethel (1910–1911), all b. Sidmouth; Dorothy May (1913–2000), Edith Maude (1917–1980), Albert Edgar (1921–1991), William John (1924–1990), all b. Honiton | GRO index; electoral registers; Arizona Daily Star, 1969-01-01 |
| 1911 | mason bricklayer, building, worker, living in a 4 room tenement at 1 Hill Street, Sidmouth, with his family and a visitor | RG 14/12567 RD269 ED16 SN201 |
| 1918/1922 | living with his wife at 39 Sid Park Road | electoral registers |
| 1921 | bricklayer, employed by T.S. Sisterson, builder, at home; living with his family in 4 rooms at 37 Sid Park Rd | RG 15/10325 RD269 SD2 ED19 SN305 |
| 1922/1928 | living with his wife at 37 Sid Park Road | electoral registers |
| 1929 | living at 37 Sid Park Road with his wife and their second daughter, Gertrude Annie | |
| 1930 | living at 37 Sid Park Road with his wife and their daughter Gertrude Annie and eldest son George William Henry | |
| 1931 | living at 37 Sid Park Road with his wife and their second son Frederick James and eldest daughter Ellen Elizabeth | |
| 1939-09-29 | bricklayer, living at 37 Sid Park Road, with his wife, their eldest daughter, and their youngest son | 1939 England and Wales Register |
| 1953 Q2 | d. Honiton RD | GRO index |
| 1882-04-24 | b. Newton Poppleford, Devon, s. of Joel Robert Holmes | GRO index; TNA: RG 15/10344 RD270 SD2 ED3 SN47; parish register |
| 1891 | scholar, living with his family in Newtonpoppleford, Devon | RG 12/1677 f32 p18 |
| 1901 | not found in census | |
| 1911 | rural postman, living with his family in 4 rooms in Newton Poppleford, Ottery St Mary | RG 14/12593 RD270 SD2 ED3 SN42 |
| 1914-09-14 | of Newton Poppleford, Devon; m. Annie Louisa Piper (1888–1976), at St Luke's pc, Newton Poppleford | parish register; GRO index; RG 14/12593 RD270 ED3 SN42; 1939 England and Wales Register (RG 101); National Probate Calendar |
| Children: | Jessie Elizabeth (1914–2001), Marjorie (1916–2013), and Josephine Alice (1920–2004), all b. Newton Poppleford, Devon | GRO index; RG 15/10344 RD270 SD2 ED3 SN47 |
| 1919-10-03 | private 206379, Royal Northumberland Fusiliers, discharged | World War I pension ledgers and index cards |
| 1921 | postman, employed by Postmaster General, working at Newton Poppleford; living with his family in 3 rooms at Station Road, Newton Poppleford | RG 15/10344 RD270 SD2 ED3 SN47 |
| 1923-12 | postman, at Sidmouth | postal service appointment books |
| 1939 | postman – disabled; living at 12 Sid Park Road, Sidmouth, with their youngest daughter, a Joel K. Holmes [probably his father], and her granddaughter Elizabeth | 1939 England and Wales Register |
| 1946-06-22 | of 12 Sid Park-road, Sidmouth; d. there | GRO index; National Probate Calendar |
| 1946-10-24 | admon to Annie Louisa Holmes, widow, at Exeter; effects £236 17s. 8d. |
| 1901-06-24 | b. Crewkerne, Somerset | GRO index; TNA: RG 14/14368 RD308 SD4 ED1 SN206; parish register |
| 1901-07-17 | of North Street, Crewkerne, Somerset; bapt. Crewkerne, s. of Frederick and Eliza Jane Paul | parish register |
| 1911 | [no occupation], living with his family in 4 rooms at 8 North Street, Crewkerne | RG 14/14368 RD308 SD4 ED1 SN206 |
| 1921 | not found in census | |
| 1939 | not found in 1939 Register | 1939 England and Wales Register (RG 101) |
| 1959 Q2 | m. Annie Louisa Piper (1888–1976) in Honiton RD | GRO index |
| 1982-05-13 | of 37 Salters Meadow, Sidmouth, Devon; d. Honiton RD | GRO index; National Probate Calendar |
| 1982-06-09 | probate at Bristol; not exceeding £25,000 | National Probate Calendar |
2 Collier siblings page | Collier page | Family history home page | Website home page
This page was last revised on 2025-04-16.
© 2021–2025 Benjamin S. Beck