1813-10-19 | b. Alston, Cumberland | TNA: RG 6/463, /834; censuses | |
1841 | agent, living with his mother at Felling Cottages, Heworth, Jarrow, Durham | TNA: HO 107/297/2 f36 p30 | |
1842-05-03 | m. Ann Watson (18191902), at Gateshead Register Office; both of the Felling, and members of the Society of Friends | GRO index; Newcastle Courant, 1842-05-06; information from Ann Craven | |
Children: | Thomas William (18431843), Thomas William
(18441872), Margaret (18451881), Mary (18471892),
Joseph Watson
(18491910), John W. (cal 1850 after 1851), Hugh Lee (18521924),
Edith Annie (18551931), Charles Reginald (18561931), Lewis Gerald
(18571923), Walter Henry (1858 after 1871), Ethel Nora (18601933), Norman
Percy (18621934), Victoria (? ?), Leopold Norman (? ?), Esther Sarah
(? ?) A painting by Arthur Hughes, of the children of this family on a birthday picnic in 1866, was sold at Christies in 1993, realising over £380,000. |
censuses; GRO index; information from Ann Craven; Christies; Newcastle Courant, 1862-03-07; Maurice Richardson: Family Tree of the Wighams of Coanwood; the four undated seem questionable | |
1844-11-30 | of Felling Chemical Works; initiated into the Loyal Operative Lodge of the Manchester Order of Odd-Fellows, at Low Felling | Newcastle Courant, 1844-12-06 | |
1848-01-27 |
NEW PATENTS.William Watson Pattinson, of Felling, near Gateshead, Durham, chemical manufacturer, for improvements in the manufacture of Soda. Sealed 27th of January6 months for inrolment. |
Newcastle Guardian and Tyne Mercury, 1848-03-04 | |
1848-06-08 | of Felling | Newcastle Courant, 1848-06-16 | |
1849-06-28 | of Felling; employed a gardener, John Deans, who won several prizes at the Barras-Bridge Flower Show | Newcastle Guardian and Tyne Mercury, 1849-06-30 | |
1850-10-03 | of Felling; at the North of England Grand Fancy Fair, his gardener again won several prizes | Newcastle Courant, 1850-10-04 | |
1851 | chemical manufacturer employs 500 workmen, of Low Felling, Heworth, Durham, living with his family, three house servants, and four visitors | TNA: HO 107/2401 f176 p43 | |
by 1852-05-08 | of Felling New House, Gateshead, manufacturing chemist; granted a patent for improvements in the manufacture of chlorine | Newcastle Journal, 1852-05-08 | |
1853-10-07 | one of the partners in the Felling Chemical Works | Newcastle Courant | |
1854-08-26 |
W.W. Pattinson, Esq., Felling Newhouse, gave the pupils of the schools established in connection with the Felling Chemical Works an opportunity of viewing Wombwell's collection of "wild beasts" while exhibiting at the village, and with which the children were exceedingly delighted. |
Gateshead Observer | |
1854-12-29 |
On Saturday, the 30th ult., the proprietors of the Felling Chemical Works gave their sixteenth annual dinner to their managers, clerks, foremen, and a few friends, amounting altogether to about thirty, at the Mulberry Tree, Felling. In the absence of the principal, H.L. Pattinson, Esq., (on account of slight indisposition,) the chair was occupied by W.W. Pattinson, Esq., of the Felling [ . . . ]. |
Gateshead Observer, 1855-01-06 | |
1856-04-25 | with George Elliot, of Newcastle-on-Tyne, gave notice in respect of "improvements in the production of peroxide of manganese" | London Gazette, 1856-08-19 | |
1858-03-28 | on grand jury at the Newcastle-upon-Tyne Spring Assizes | Newcastle Journal, 1858-03-06 | |
1859-02-24 | on grand jury at the Newcastle-upon-Tyne Spring Assizes | Newcastle Journal, 1859-02-06 | |
by 1860-04-14 | elected as a Poor Law Guardian for Heworth | Newcastle Journal, 1860-04-14 | |
by 1860-11-17 | commissioned as Capt. Commandant of the 14th Durham Rifle Volunteers | Newcastle Journal, 1860-11-17 | |
1861 | chemical manufacturer, of Felling House, Heworth, Durham, living with his family, a cook, a housemaid, and two nursemaids | RG 9/3798 f94 p38 | |
1862-02-04 | Captain William Watson Pattinson, of the 1st Administrative Battalion of Durham Rifle Volunteers, commissioned as Major | Edinburgh Gazette, 1862-02-14 | |
1863-03-10 | of Felling; with his wife, attended a grand ball at the Assembly Rooms, Westgate, in honour of the marriage of the prince of Wales and Princess Alexandra | Newcastle Courant, 1863-03-13 | |
1864-03-03 | member of the grand jury at the Newcastle Spring Assizes | Consett Guardian, 1864-03-05 | |
1866-08-14 | of Felling; with his family, attended the annual exhibition of the Rothbury Floral, Horticultural, and Poultry Society, in the Dove-Cot Field, Rothbury | Newcastle Daily Chronicle, 1866-08-23 | |
1866 | William Watson Pattinson (18141895) was the
nephew of Hugh Lee Pattinson (17961858), a Tyneside chemical
manufacturer who in 1833 patented a process for the desilvering of lead.
With the profits resulting from this invention, he established a
chemical works at Felling, Gateshead, in which his son and nephew were
partners. W.W. Pattinson resided nearby, produced a typically large
Victorian family, and built up a library and a collection of pictures.
They included works by Turner, Varley, Bell Scott, Birket Foster, Albert
Goodwin, Simeon Solomon, and Charles Napier Hemy, but he seems to have
had a special feeling for Hughes. He owned two of the artist's subject
pictures, Elaine and The Singer (Roberts, nos. 92 and 84),
as well as commissioning the present group-portrait of his children. He
also seems to have considered ordering another group, perhaps showing
himself and his wife, although this failed to materialise. In its heyday Pattinson's extensive chemical works on the south side of the Tyne employed 10,000 workers in the production of sulphuric acid, soda and chlorine. Many of them were Irish immigrants, and the company was well aware of its obligations, erecting houses, public baths and a school for its employees. However, many of the chemical processes were highly toxic, and the firm was constantly in trouble with the authorities for releasing poisonous gases and polluting the countryside. As Jane Vickers observes in the catalogue of the exhibition Painters and Patrons in the North-East (from which many of these details are taken), this environment was in marked contrast to the idyllic picture painted by Hughes of children enjoying a picnic in Felling Woods. Pattinson belonged to a circle of industrialists who patronised the Pre-Raphaelites. |
Christies | |
1867-03-07 | present at the grand ball in the Assembly Rooms, in aid of the Newcastle Dispensary | Newcastle Courant, 1867-03-08 | |
1868-05-14 | summoning officer and chairman of the meeting on whether or not to adopt the 1868 Local Government Act, reported that the poll taken at Felling had voted in favour | Gateshead Observer, 1868-05-16 | |
1869-09-01 | elected chair of the Felling Local Government Board of Health | Newcastle Daily Chronicle, 1869-09-02 | |
1870-02-05 | has been placed on the Commission of the Peace for the county of Durham | Northern Echo | |
1871 | chemical manufacturer, of Felling House, Heworth, living with his family and three general servants | RG 10/5050 f84 p36 | |
1872-10-02 | took the chair at the monthly meeting of the Felling Local Board | Newcastle Chronicle, 1872-10-05 | |
1872-12-03 | of Felling House; son Thomas William d. at Heworth Lodge, Felling | Redcar and Saltburn News, 1872-12-05 | |
1874-10-19 | among a number of men appointed by Quarter Sessions as visitors of the Dunston Lodge Lunatic Asylum | Durham County Advertiser, 1874-11-06 | |
1875-08-04 | of Felling House, Gateshead | West Briton and Cornwall Advertiser, 1875-08-09 | |
1876-06-12 | chairman of the Heworth School Board | Jarrow Guardian and Tyneside Reporter, 1876-06-17 | |
1877-08-22 | chairman of the Felling Local Board | Newcastle Journal, 1877-08-23 | |
1878-08-29 | had been chairman of the Heworth School Board up to this date | Newcastle Courant, 1878-08-30 | |
1879-07-26 | of Felling House, of the firm of Hugh Lee Pattinson & Co., Felling Chemical Works | Whitby Gazette | |
1881 | chemical manufacturer, magistrate (J.P. Co. Durham), of Felling House, Heworth, living with his family, a cook, a parlour maid, two house maids, and a kitchen maid | RG 11/4031 f116 p36 | |
1881-09-03 | of Felling House, at the date of the death of his daughter Margaret | Newcastle Courant, 1881-09-09 | |
1882-05-11 | present at the monthly meeting of the River Time Commissioners, at their board room in Newcastle | Shields Daily Gazette, 1882-05-12 | |
1884-04-15 | of Felling House, County Durham, at the date of the marriage of his daughter Edith Annie | Sunderland Daily Echo and Shipping Gazette, 1884-04-16 | |
1887-09-23 | of Felling House, Newcastle, member of the Tyne Steam Shipping Company Ltd; nominated for election as a Tyne Improvement Commissioner | Shields Daily News, 1887-09-24 | |
1888-01-29 | son Hugh d. at Felling House, Felling | York Herald, 1888-02-01 | |
1888-12-01 | of Felling House; has agreed to be a candidate for the County Council election | Newcastle Courant | |
1889-01-16 | gentleman, J.P., of Felling House, Felling; nominated for the County Council from Felling Division | Newcastle Journal, 1889-01-17 | |
1890-10-20 | among a number of men appointed by Quarter Sessions as visitors of Dunston Lodge lunatic asylum | Durham County Advertiser, 1890-10-24 | |
1891 | retired chemical manufacturer J.P., of Felling House, Heworth, living with his family, a grandson, and a general servant | RG 12/4174 f100 p33 | |
1892-03-02 | re-elected, unopposed, to the Durham County Council | Northern Echo | |
crest: "in front of flames of fire a dexter hand bendwise holding an ingot of silver, all ppr. Ex vile pretiosa." | Fairbairn's Book of Crests; bookplate | ||
1894-08-08 | chemical manufacturer, of Felling New house, Durham; d. Felling House, Felling | GRO index; York Herald, 1894-08-11; National Probate Calendar | |
The death is announced of William Watson Pattinson (81), of Felling House, near Gateshead. The deceased gentleman was one of the principals of the well-known Allhuson's chemical works at Felling. |
Hartlepool Northern Daily Mail, 1894-08-10 | ||
Death of Mr. W.W. Pattinson.The death is announced of William Watson Pattinson (81), of Felling House, near Gateshead. The deceased gentleman was one of the principals of the well-known Allhuson's chemical works at Felling, and since the close of that large concern, has retired into private life. He was also a justice of the peace. In his commercial, magisterial, and private capacity he was widely known and held in the highest esteem. He was in his 81st year. The funeral is announced to take place at Jesmond Old Cemetery on Saturday afternoon. |
Newcastle Daily Chronicle, 1894-08-10 | ||
1894-08-11 |
FUNERAL OF MR. W.W. PATTINSON. The funeral of the late Mr. W.W. Pattinson, of Felling House, near Gateshead, took place on Saturday at Jesmond Old Cemetery. The coffin was of polished oak, with brass mountings, and bore an inscription recording the deceased gentleman's name and age, and the date of death. The coffin was covered with beautiful wreaths. The cortege left Felling House at a quarter to 2 o'clock, and arrived at Jesmond Cemetery at 3 o'clock. The following were the mourners:In the first coach, Mr. Joseph W. Pattinson, Mr. C.R. Pattinson, Mr. L.E. Pattinson, Mr. Percy Pattinson; in the second coach, Mr. Hugh Lee Pattinson, Mr. John D.E. Paynter, Mr. Alfred Kayll, Mr. R.S. Watson; third coach, the Rev. E. Haythornthwaite, vicar of Felling, who conducted the service. Amongst others present were Sir Lothian Bell, Dr. Lightfoot, Ald. Owen, Newcastle; Mr. J.C. Swan, Mr. W.H. Holmes, Mr. F.W. Dendy, Mr. Leathart, of Swalwell; the magistrates' clerk for the Gateshead County police division, Mr. Harle; Rev. E.H. Adamson, Ald. Hindmarch, Mr. Richard Welford, Mr. Robert Whitfield, Mr. John Glover, Mr. James Craig, Mr. Whitfield , of the Shipping Office, Arcade, and a large number of workmen formerly in the employ of the deceased gentleman. |
Newcastle Daily Chronicle, 1894-08-13 | |
1894-09-26 | election to fill the place on Durham County Council vacated by his death | Daily Gazette for Middlesbrough, 1894-09-27 | |
1894-11-19 | will proved at Durham by Joseph Watson Pattinson; effects £677 10s. 9d. | National Probate Calendar | |
1895-07-29 |
Mr. Beall, sculptor, of this city, has just completed the erection, in Felling Church, of a handsome alabaster tablet, with black marble inscription panel, to the memory of the late William Watson Pattinson, J.P., of Felling House. The design is by Messrs. Hicks and Charlewood, architects, Newcastle. The ceremony of unveiling the memorial will take place on August 8 next. |
Newcastle Daily Chronicle |
1815-10-09 | b. All Saints, Newcastle on Tyne, Northumberland | TNA: RG 6/404, /775; TNA: HO 107 |
1841 | ind., of South Preston Villa, North Shields, Northumberland, apparently boarding or lodging with Geo: Baynes, merchant | TNA: HO 107/825/8 f6 p4 |
1842 Q4 | d. Gateshead RD | GRO index |
1842 | bur. Pilgrim St Friends' burying-ground, Newcastle-upon-Tyne, Northumberland | source misplaced |
b. | information from Ann Craven | |
d. aged about 18 |
Children of Joseph and Rachel Watson | Watson (2) page | Family history home page | Website home page
This page was last revised on 2023-08-15.
© 20102023 Benjamin S. Beck