1824-06-21 | b. Dewsbury, Yorkshire | TNA: RG 6/793, /885 |
1835-08/1838-12 | of Dewsbury; at the Mount School, York | The Mount School, York. List of Teachers and Scholars 1784–1816, 1831–1906. 1906, York: Sessions |
1841 | living at Hanging Heaton, Soothill, Dewsbury, Yorkshire, with her family, a housekeeper, and two female servants | TNA: HO 107/1268/12 f31 p2 |
1845-08-26 | of Hanging Heaton, near Dewsbury; m. Joseph John Head (1823–1895, mercer and hosier, b. Banbury, Oxfordshire, s. of John and Elizabeth Head), at Dewsbury fmh | West Yorkshire Non-Conformist Records; TNA: RG 6/34, /106; GRO index; censuses |
August 26, at Dewsbury, Mr. J.J. Head, draper and hosier, of Parson's-street, in this borough, to Dorothy, daughter of Mr. William Brady, of the former place. |
Oxford Chronicle and Reading Gazette, 1845 | |
Children: | Mary Ann (1846–1870, b. Dewsbury), Maria Elizabeth (1848–1912, b. Harriotsham, Kent), Edith (1850–1886, b. Hanging Heaton, Soothill, Yorkshire), and Marguerita (1852–1930, b. Dewsbury) | GRO index; censuses |
1846-06-11 | "June 11, Mrs. Joseph John Head, of Parson's Street, in this borough, a daughter." | Banbury Guardian, 1846-06-11 |
1851 | of Hanging Heaton, Soothill, with her two daughters, living with her parents and siblings, and two house servants | HO 107/2325 f46 p14 |
1857-11-09 | of Dewsbury; d. Pateley Bridge RD | GRO index; Annual Monitor |
1825-11-09 | b. Dewsbury, Yorkshire | TNA: RG 6/793, /885 |
1834-02-15 | of Hanging Heaton, Dewsbury; d. | RG 6/886, /916 |
1834-02-18 | bur. Dewsbury |
1827-01-27 | b. Dewsbury, Yorkshire | TNA: RG 6/794, /885 |
1836/1841 | at Lawrence Street school, York | Old York Scholars' Association (1971) Bootham School Register. London: Oyez Press |
1841 | scholar, of Lawrence Street, York | TNA: HO 107/1354/8 f20 p1 |
1842-09-14 | membership of Pontefract MM dissolved "by Cert of Rem to York M.M." | Charles Brady of Barnsley |
1848-09-18 | certificate (of removal) from Westminster MM | Charles Brady of Barnsley |
medical student | Bootham School Register | |
1850-10-31 | having passed his examination in the science and practice of medicine, at the Apothecaries' Hall, received his certificate to practice | Hull Advertiser and Exchange Gazette, 1850-11-08 |
1850-12-12 | cert. of removal to Westminster MM | Charles Brady of Barnsley |
1851 | Member of Royal College of Surgeons, Licentiate of Apothecaries Hall, not in practice, living in Hanging Heston, Soothill, Yorkshire, with his family, his sister Dorothy's family, and two house servants | HO 107/2325 f46 p14 |
1851-06-16 | membership of Pontefract MM acquired by "Cert of Rem from York" | Charles Brady of Barnsley |
1852-12-28 | d. Knaresborough RD | GRO index; Annual Monitor; Margaret Page (December 1994) 'The Brady Bible', Quaker Connections 3:19–23 |
bur. Darley fbg | information from Margaret Page |
1828-08-10 | b. Dewsbury, Yorkshire | TNA: RG 6/794, /885 |
1839/1842 | of Dewsbury; at Ackworth School | Ackworth School Centenary Committee (1879) List of the Boys and Girls Admitted into Ackworth School 1779 – 1879. London |
1841 | pupil in the school, of Friends School, Ackworth, Yorkshire | TNA: HO 107/1309/1 f55 p10 |
1842-08/1843-06 | of Dewsbury; at the Mount School, York | The Mount School, York. List of Teachers and Scholars 1784–1816, 1831–1906. 1906, York: Sessions |
1851 | living with her family, her sister Dorothy's family, and two house servants, in Hanging Heston, Soothill, Yorkshire | HO 107/2325 f46 p14 |
1852-01-05 | membership of Pontefract MM dissolved "by Cert of Rem to Knaresboro' M.M." | Charles Brady of Barnsley, citing image 60 of 2055 W Yorks Non-conformist Records 1646-1985 |
1853-08-11 | of Birstwith; m. Joseph Webster (1823–1893, woollen draper, of Darlington, b. Halifax, Yorkshire, s. of George and Eleanor (Thistlethwaite) Webster), at Darley fmh | GRO index; Newcastle Courant, 1853-08-19; Leeds Times, 1853-08-20; Margaret Page (December 1994) 'The Brady Bible', Quaker Connections 3:19–23 |
Children: | Mary Ann (1854–1854), Joseph Brady (1856–1890), Eleanor Elizabeth (1858–1925), William Brady (1860–1928), Charles Edward (1863–1870), Annie (1865–1941), and Edith Mary (1867–1956), all b. Darlington | GRO index; censuses; Ackworth Old Scholars' Report No 24, 1905; Margaret Page (December 1994) |
1861 | forewoman, living at 16 Bright Street, Darlington, Durham, with her family and two servants | RG 9/3679 f104 p59 |
1863-02-15 | "At Darlington, 15th inst., the wife of Mr Joseph Webster, clothier, of a son." | Durham Chronicle, 1863-02-27 |
1870-03-15 | among the ladies who provided the public tea at the annual festival of the Darlington Auxiliary of the United Kingdom Alliance, in the Central Hall, Darlington | Northern Echo, 1870-03-16 |
1870-04-26 | husband a woollen and linen draper, of Grange-road, at the date of the death of their son Charles Edward, at Darlington | Darlington & Richmond Herald, 1870-04-30 |
1871-02-21 | among the ladies who provided the tea at the annual festival of the Darlington Auxiliary of the United Kingdom Alliance, in the Central Hall, Darlington | Darlington & Richmond Herald, 1871-02-25 |
1871 | living at Park Cottage, St Cuthbert, Darlington, with her family, a general servant, and a nurse | RG 10/4883 f6 p5 |
1872-03-07 | among the ladies who provided the tables at the annual tea meeting of the Darlington Auxiliary of the United Kingdom Alliance, in the Central Hall, Darlington | Northern Echo, 1872-03-08 |
1881 | living at 1 Polam Terrace, Darlington, with her family, a domestic servant, and her visiting niece Maria E. Head | RG 11/4887 f68 p8 |
1886-06-29 |
GIRL, about 14, wanted, to assist in house work.—Apply, Mrs J.B. Webster, Elton Parade, Darlington. |
Darlington North Star |
1888-02-17 |
GENERAL SERVANT wanted, about 18, able to wash.—Apply, Mrs J. Webster, Park-terrace, Darlington. |
Darlington North Star |
1891-03-28 | of Darlington; d. Darlington RD | GRO index; Annual Monitor; National Probate Calendar |
1891-04-01 | bur. Darlington fbg | burial register |
1892-12-14 | will proved at Durham by Joseph Webster, tailor, and William Brady Webster, grocer; effects £465 | National Probate Calendar |
1830-02-27 | b. Hanging Heaton, Dewsbury, Yorkshire | TNA: RG 6/795, /885 |
1839/1842 | of Dewsbury; at Ackworth School | Ackworth School Centenary Committee (1879) List of the Boys and Girls Admitted into Ackworth School 1779 – 1879. London |
1841 | pupil in the school, of Friends School, Ackworth, Yorkshire | TNA: HO 107/1309/1 f53 p5 |
1842/1845 | at Lawrence Street School, York | Old York Scholars' Association (1971) Bootham School Register. London: Oyez Press |
1851 | woollen merchant, one of three boarders at 24 Skinner St, St Sepulchre, London, a commercial boarding house | HO 107/1526 f237 p10 |
1851-07-24 | cloth merchant, of Elmwood Street, Leeds; m.1. Caroline Dixon (1826–1857, of Crimbles Street, Leeds, Yorkshire, d. of Edward Hughes Dixon, brass founder, and his wife Sarah), at Leeds pc, by licence | parish register; GRO index; "England Births and Christenings, 1538–1975," database, FamilySearch: 11 February 2018, Caroline Dixon, 29 Mar 1826, citing index based upon data collected by the Genealogical Society of Utah, Salt Lake City, FHL microfilm 497,336, 497,337, 497,338, 497,339, 497,340 |
1859-04-01/-05-31 | asst [teacher] | teacher's assessment |
from 1859-06-01 | (Morgheboluc) IId teacher | |
1859-07-02 | schoolmaster, of Murgheboluc, Victoria; m.2. Sarah Jane McCutcheon (cal 1834 – 1903, of Geelong, Victoria, b. Omagh, Tyrone, Ireland, d. of John and Margaret (Bothwell) McCutcheon), at St Paul's, Geelong, Victoria | Australia marriage index; Northern Whig, 1859-09-24; The Belfast Newsletter, 1859-09-26; Bastin-Best Family History; reconstructed marriage certificate |
Children: | Alfred James (1860–1888), John William (1862–1947), Margaret Ann (1863–1884); Emilie Kate (1864–1938), George Oliver (1866–1899), Laura Isabella (1868–1966), Ernest (1870–1898), Edith Ridgway (1871–1959), all b. Mergheboluc, Victoria; and Charles Bothwell (1873–1951), b. West Melbourne, Victoria | Bastin-Best Family History |
schoolmaster, of Melbourne, Victoria | Bootham School Register | |
1873-08-31 | resigned as teacher | teacher's assessment |
1874 | of 110 Victoria-st, W.M. | Melbourne Directory (Sands) |
1876 | grocer &c. (P.O.), of Mount Alexander-road E side, Flemington, Victoria | |
1877/1881 | grocer, store, Mt. Alexander-rd, Moonee Ponds, Flemington | |
1879 | state school teacher, in Victoria | Victoria Parliamentary Papers |
1883 | not employed, in Victoria | |
applied for re-employment | teacher's assessment | |
1885-02-16/-08-25 | temp; "Is fairly active, and works very carefully" | |
1885-10-01/-11-24 | temp | |
1885-12-02/1886-02-01 | ||
1886-02-20/1886-07-24 | ||
1886-08-05 | apptd Junr Asst. on probation | |
1887-01-17 | transferred | |
1887-03-01 | "Three (3) days pay deducted for delay in commencing duty after appointment to Sch." | |
1887-03-29 | "Is 58 years old. Wants energy, and is decidedly weak in organization. He teaches fairly, but must be classed among those of the old school—his teach is for individuals not for classes." | |
1887-08 | supplementary roll; promoted | |
from 1888-02-05 | went full time | |
1888 | "Fined one pound (£1) and severely censured for using improper modes of punishment in disregard of Reg. XII.2." | |
1888-06-07 | "Does fair work." | |
1888-06-30 | Triennial Classified Roll | |
1888-08-07 | "Teaches fairly; he is weak in controlling power and in organization." | |
1890-07-10 | "A weak teacher." | |
1890-07-29 | "His manner with the children is often very rough, he is weak in organization, and he appears to do very little class teaching in any other lesson than reading. As he is old, I do not think there is much prospect of improvement." | |
1890 | head teacher, Yallowalla, Victoria | Victoria Parliamentary Papers |
1891-05-04 | ceased | teacher's assessment |
1891-05-05 | superannuated | |
1892 | of James st N side, Richmond, Victoria | Melbourne Directory (Sands) |
1893 | of 133 High-st east, Pra[hran] | |
1894-10-22 | d. Prahran, Victoria, Australia | Australia death index; index to Death Duty Registers; Old York Scholars' Association (1971) Bootham School Register. London: Oyez Press |
1834-01-01 | b. Hanging Heaton, Dewsbury, Yorkshire | TNA: RG 6/885, /895 |
1834-01-08 | of Hanging Heaton; d. | RG 6/886, /916 |
1834-01-09 | bur. Dewsbury |
1835-07-15 | b. Hanging Heaton, Dewsbury, Yorkshire | TNA: RG 6/885, /895 |
1841 | living at Hanging Heaton, Soothill, Dewsbury, Yorkshire, with his family, a housekeeper, and two female servants | TNA: HO 107/1268/12 f31 p2 |
1845 | at Lawrence Street school, York | Old York Scholars' Association (1971) Bootham School Register. London: Oyez Press |
1846/1850 | at Bootham School, York | Bootham School Register |
1851 | grocer app., in the household of Henry Hobbs, wholesale grocer warehouseman, of 39 High Street, Stockton on Tees, Durham | HO 107/2383 f774 p20 |
grocer, of Dewsbury | Bootham School Register | |
1857-03-18 | membership (since birth) of Pontefract MM dissolved by "Cert of Rem to Darlington M.M." | Charles Brady of Barnsley |
1861 | not found in census | |
1865-06-06 | m. Louisa Ewbank (1843–1904, b. Easingwold RD, d. of William Ewbank), at Dalby, Yorkshire | GRO index; British Isles Vital Record Index, 2nd edition |
BRADY—EWBANK.—On the 6th inst., at the parish church, Dalby, by the Rev. J.S. Hall, rector, assisted by the Rev. S. Wimbush, rector of Terrington, Mr. Henry Brady, of Dewsbury, to Louisa, third daughter of William Ewbank, Esq., of Dalby Hall, in this county.—(No Cards.) |
Yorkshire Gazette, 1865-06-10 | |
1870-04-23 | one of the sidesmen elected for the forthcoming year, at the vestry meeting at St Mark's church, Dewsbury, | Dewsbury Chronicle and West Riding Advertiser, 1870-04-30 |
1870-08-06 | provision merchant; local agent in Dewsbury for Cassell's Choice Coffees | Dewsbury Chronicle and West Riding Advertiser |
1871-02-04 | Dewsbury Chronicle and West Riding Advertiser | |
1871 | living in Albert Terrace, Dewsbury, with his wife, his sister-in-law, and a domestic servant | RG 10/4604 f23 p41 |
1874-05-24 | one of four individuals who had provided oranges, nuts, and various kinds of sweets, to be freely distributed at the St Mark's Church School annual festival | Dewsbury Reporter, 1874-05-30 |
1875-06-12 |
YOUNG MAN,—Henry Brady, Dewsbury, is in want of a strong active young man, as Porter and Assistant, in a retail provision and flour shop. None need apply who have not been used to the trade. |
Altrincham, Bowdon & Hale Guardian |
1876-04-29 | had donated £1 1s. to the Dewsbury Cottage Hospital and Dispensary | Dewsbury Chronicle and West Riding Advertiser |
1878-12-14 | provision merchant, of Albert-terrace, Dewsbury; d. there | GRO index; National Probate Calendar |
1878-12-18 |
DEATH OF A DEWSBURY GENTLEMAN.—On Saturday last, Mr. Henry Brady, a well-known Dewsbury tradesman, died suddenly at his own residence in Oxford Road, Dewsbury. Deceased never took any active part in local matters, in religion he was a high Churchman. His death was caused by acute bronchitis, but was entirely unexpected. Though he had been confined to his room for some days, he was apparently progressing favourably when the fatal seizure took place. His remains were interred on Wednesday, at the Dewsbury Cemetery. Mr. Brady was much respected by all who knew him. |
Dewsbury Reporter, 1878-12-21 |
DEATH OF A LOCAL TRADESMAN.—On the evening of Saturday last, Mr. Henry Brady, provision dealer, of the Market-place, a well-known Dewsbury tradesman, died suddenly at his residence in Oxford-road. The deceased never took any political part in local matters: in religion he was a Churchman. The deceased, who was highly respected in the town and neighbourhood, was 43 years of age. He had a serious attack of bronchitis and died rather suddenly. |
Dewsbury Chronicle and West Riding Advertiser, 1878-12-21 | |
1879-04-30 |
HOUSEHOLD FURNITURE AND OTHER EFFECTS. No. 2, ALBERT TERRACE, DEWSBURY. MR. W.J. WILKINSON, instructed by Mrs. Henry Brady, who is leaving the neighbourhood, will OFFER FOR SALE BY PUBLIC AUCTION, at the above address, on WEDNESDAY, April 30, 1879, a Valuable Assemblage of HOUSEHOLD FURNITURE, Glass, China, and other Effects, as under: DRAWING ROOM—Walnut Table, carved legs; Couch, 2 Easy Chairs, 6 Chairs, Carpet and Rug, Fender, Fireirons, Ashpan, Coal-box, Pier Glass, Sundry Engravings, Gasolier, Ornaments, Venetian Blind, Cheffonier, Marble top, Plate Glass Back and Doors. DINING ROOM.—Dining Table, Large Mahogany Sideboard, Couch, Easy Chair, Rocking do., Occasional Table, Carpet and Rug, Fender, Fireirons, Ashpan, Coal-box, Quantity of Books, Card Table, Gasolier, Venetian Blind, Window Hangings, Glass and China Dinner Service, Breakfast Service, 6 Mahogany Chairs, Engravings, Sundry Ornaments, Tea Service, etc. BEDROOM No. I.—Mahogany Tudor Bedstead with Damask Hanging, Feather Bed, Mattress, Mahogany Wardrobe, Mahogany Washstand, Large Swing Glass, Dressing Table, Towel Rail, Cornice and Curtains, Toilet Service, Carpet, Rug, Bedroom Chairs, Engravings, &c., Fender, Venetian Blind, Gas Bracket, Tin Bath. BEDROOM No. 2.—Painted Tudor Bedstead, upholstered in Repp; Bed, Mattress, Pillows Washstand, Dressing Table, Chest of Drawers, Painted Wardrobe, Carpet, Venetian Blind, Fender, Carpet and Rug, Bedroom Chairs, &c. ENTRANCE HALL—Stairs Carpet, Hat Stand, Lamp, Oil-cloth, Mats, Breech-loading Gun, Gun Case, Weather Glass, &c. ATTIC—Painted Bedstead, Painted Dressing Chest, Washstand, Towel Rail, Swing Glass, Toilet Service, Carpet, &c., &c. KITCHEN.—Kitchen Table, Chairs, Large Kitchen Cupboard and Drawers, Brass Pans, Tins, Fender and Fireirons, Sundry Pots and Glasses, Gas Chandelier, Wringing Machine, Washing Utensils, Gas Meter, Kitchen Clock, &c. Sale at 12 o'clock prompt. ON VIEW, TUESDAY, April 29th. |
Dewsbury Chronicle and West Riding Advertiser, 1879-04-26 |
1881-05-27 | will proved at Wakefield by Louisa Brady, of Dalby Hall, Terrington, near the City of York, widow, the relict and sole executrix; personal estate under £800 | National Probate Calendar |
1838-01-27 | b. Hanging Heaton, near Dewsbury, Yorkshire | GRO index; Margaret Page (December 1994) 'The Brady Bible', Quaker Connections 3:19–23 |
1841 | living at Hanging Heaton, Soothill, Dewsbury, Yorkshire, with his family, a housekeeper, and two female servants | TNA: HO 107/1268/12 f31 p2 |
1848/1853 | at Bootham School, York | Old York Scholars' Association (1971) Bootham School Register. London: Oyez Press |
1851 | scholar, of Bootham School, St Giles, York | HO 107/2353 f231 p32 |
1852-01-05 | membership of Pontefract MM (since Birth) dissolved by "Cert of Rem to Knaresborough M.M." | Charles Brady of Barnsley |
1860-11-20 | draper, of Dewsbury; m. Eliza Walker (1841–1913, b. Dewsbury, d. of Richard Walker), at Dewsbury pc, by licence | GRO index; parish register |
1860 | disowned, perhaps for his non-usage marriage | Edward H. Milligan (2007) Biographical Dictionary of British Quakers in Commerce and Industry 1775–1920. York: Sessions Book Trust |
1861 | linen and woollen draper, living in Albert Terrace, Dewsbury, with his wife and a house servant | TNA: RG 9/3412 f53 p4 |
1862-07-02 | woollen and linen draper, of Dewsbury; d. at Holgate Hill, York | GRO index; National Probate Calendar; Leeds Times, and York Herald, 1862-07-05 |
bur. York fbg | Find a Grave | |
1862-09-08 | will proved at Wakefield by Eliza Brady of Dewsbury, the relict, and William Robinson of Croydon, schoolmaster, the executors; effects under £1000 | National Probate Calendar |
1840-11-17 | b. Hanging Heaton, Soothill, Yorkshire | West Yorkshire Non-Conformist Records; GRO index |
1841 | living at Hanging Heaton, Soothill, Dewsbury, Yorkshire, with her family, a housekeeper, and two female servants | TNA: HO 107/1268/12 f31 p2 |
1851 | scholar, living in Hanging Heston, Soothill, Yorkshire, with her family, her sister Dorothy's family, and two house servants | HO 107/2325 f46 p14 |
1851/1854 | of Dewsbury; at Ackworth School | Ackworth School Centenary Committee (1879) List of the Boys and Girls Admitted into Ackworth School 1779 – 1879. London |
1852-01-05 | certificate of reml to Knaresboro' Mon. Meetg | West Yorkshire Non-Conformist Records |
1854-08/1856-06 | of Birstwith; at the Mount School, York | The Mount School, York. List of Teachers and Scholars 1784–1816, 1831–1906. 1906, York: Sessions |
1857-01-07 | of Birstwith, near Darley, Yorkshire; d. Pateley Bridge RD | GRO index; Annual Monitor |
bur. Darley fbg | information from Margaret Page |
Children of Elizabeth and Thomas Brady | Children of Joshua and Rachel Watson | Watson (1) page | Family history home page | Website home page
This page was last revised on 2024-09-06.
© 2016–2024 Benjamin S. Beck