1863-12-23 | b. Weymouth, Dorset | GRO index; censuses; 1939 England and Wales Register (TNA: RG 101) |
1871 | scholar, living with her family at 2 Park Terrace, Cowley, Middlesex | RG 10/1307 f5 p1 |
1881 | dressmaker, living with her family in Park Terrace Hill Rd, Cowley | RG 11/1330 f4 p1 |
1891 | dressmaker, neither employer nor employed, living with her family at 2 Hastings Terrace, Lancaster Road, Hillingdon, Middlesex | RG 12/1018 f74 p32 |
1891-06-11 | witnessed her brother's wedding, at S. Andrew's, Hillingdon | parish register |
1901 | dressmaker, own account, at home, living with her family at 2 Hastings Terr., Lancaster Rd, Hillingdon | RG 13/1177 f7 p6 |
1911 | dressmaker, own account, at home, living with her mother, her brother's family, her sisters and her niece Ellen Wilson, in 8 rooms at Bon Marché, Sudbury, Middlesex | RG14PN7090 RG78PN347 RD130 SD1 ED23 SN391 |
1921 | draper, own account, at home; living with her mother, her brother's family, her sister Florence, and her niece Nellie Caroline Wilson, in 7 rooms at 26 Park Parade, Harrow Rd, Wembley, Middlesex | RG 15/06565 RD180 SD1 ED35 SN31 |
1924/1930 | living at 26 Park Parade, Harrow Road, Wembley Hill, Hendon, Middlesex, with her sister Florence, her brother Harold and his wife | electoral registers |
1931 | living at 26 Park Parade, Harrow Road, Wembley Hill, Hendon, Middlesex, with her sister Florence and the family of her brother Harold | |
1933/1939 | ||
1939-09-29 | dressmaker – retired, living with her sister Florence and the family of her brother Harold, at [house number torn off, but probably 26], Park Parade, Harrow Rd, Wembley | 1939 England and Wales Register |
1962-01-17 | d. Willesden RD | GRO index; information from Linda Sheraton-Davis |
1865-11-06 | b. Weymouth, Dorset | GRO index; censuses; information from Linda Sheraton-Davis |
1866-12-23 | bapt. Holy Trinity, Weymouth | parish register |
1871 | scholar, living with her family at 2 Park Terrace, Cowley, Middlesex | TNA: RG 10/1307 f5 p1 |
1881 | scholar, living with her family in Park Terrace Hill Rd, Cowley | RG 11/1330 f4 p1 |
1891 | dressmaker, neither employer nor employed, living with her family at 2 Hastings Terrace, Lancaster Road, Hillingdon, Middlesex | RG 12/1018 f74 p32 |
1901 | dressmaker, worker, at home, living with her family at 2 Hastings Terr., Lancaster Rd, Hillingdon | RG 13/1177 f7 p6 |
1911 | dressmaker, own account, at home, living with her mother, her brother's family, her sisters and her niece Ellen Wilson, in 8 rooms at Bon Marché, Sudbury, Middlesex | RG14PN7090 RG78PN347 RD130 SD1 ED23 SN391 |
1921 | home duties; living with her mother, her brother's family, her sister Florence, and her niece Nellie Caroline Wilson, in 7 rooms at 26 Park Parade, Harrow Rd, Wembley, Middlesex | RG 15/06565 RD180 SD1 ED35 SN31 |
1924/1930 | living at 26 Park Parade, Harrow Road, Wembley Hill, Hendon, Middlesex, with her sister Emily, her brother Harold and his wife | electoral registers |
1931 | living at 26 Park Parade, Harrow Road, Wembley Hill, Hendon, Middlesex, with her sister Emily and the family of her brother Harold | |
1933/1939 | ||
1939-09-29 | incapacitated (invalid), living with her sister Florence and the family of her brother Harold, at [house number torn off, but probably 26], Park Parade, Harrow Rd, Wembley | 1939 England and Wales Register (RG 101) |
1946-11-08 | d. Alperton, Middlesex | GRO index; information from Linda Sheraton-Davis |
1867-02-18 | b. Melcombe Regis, Weymouth, Dorset | GRO index; censuses; 1939 England and Wales Register (TNA: RG 101) |
1871 | scholar, living with his family at 2 Park Terrace, Cowley, Middlesex | RG 10/1307 f5 p1 |
1878-09-30 | at Uxbridge Petty Sessions: DAMAGING A HEDGE. William Ferry, 11 years of age, was summoned by Mr. Henry Hutchings, market gardener, Greenway, Hillingdon, for wilfully damaging a fence. The case came before Dr. Anderson in the previous week, and was adjourned for further evidence, it being denied by defendant's parents that he was on the complainant's ground at the time in question. Further evidence, however, was now given, and in the end the magistrates fined the boy 10s. including costs. |
Uxbridge & W. Drayton Gazette, 1878-10-05 |
1881 | scholar, living with his family in Park Terrace Hill Rd, Cowley | RG 11/1330 f4 p1 |
1891 | not found in census | |
1893-01-18 | baker, of Lancaster Road, S. Andrews, Hillingdon, Middlesex; m. Emily Martha Herbert (1871–1953, of 7 Park Terrace, Hillingdon, d. of James Herbert, gardener), at S. Andrew's pc, Hillingdon, after banns | GRO index; parish register |
Children: | Emily Caroline (1893–1922), Florence Eliza (1894–1984), both b. Uxbridge; Sissy (? – before 1911); Mary Ellen (1897–1991), b. Eastcote, Middlesex; William Frederick Harold (1903–1975), and Ethel Annie (1908 – after 1939), both b. Harrow-on-the-Hill | GRO index; RG14PN2137 RG78PN73 RD25 SD5 ED38 SN141; electoral register; Find a Grave |
1901 | journeyman baker, worker, living with his family in 4 rooms at Cuckoo Hill, Ruislip, Middlesex | RG 13/1179 f79 p13 |
1903 | living in Crown-street, Harrow | electoral register |
1907 | living at his dwelling house and shop at 8 Crown-street, Harrow, Middlesex | electoral register |
1908-05-02 | at Uxbridge Petty Sessions: MARINE STORE DEALER FINED.—William J. Smith, of Uxbridge, was summoned on two counts, for purchasing metal under weight, on April 22nd.—Mr. Lovibond appeared for the defence. and pleaded not guilty.—S.S. Hartnoll said that at 6.30 p.m. on April 22nd he visited defendant's premises at High Street, Uxbridge, in company with P.C. Price. Witness saw the defendant and said, "I believe a short time ago you had two men from Harrow in a pony and cart, bring some stuff up here?" He said, "Yes." Witness asked to see it, and defendant showed him a quantity of lead. Witness said. "I believe you bought some brass and copper." Defendant admitted this, and produced a large brass wheel-cap. A piece of sheet copper was also pointed out, and witness asked to see the rest. Defendant produced some more brass from a bag, and said that was all. Witness requested defendant to weigh the metal, and defendant said, "I think there were a few pieces more." He added four or five lamp wells to the heap, and said that was the lot. Witness had the stuff weighed, and it totalled 52lbs. Witness pointed defendant's attention to the weight, and the defendant said, "I can assure you it weighed ½cwt. when I weighed it together." Witness weighed the copper, which turned the scale at 14lbs. He told defendant he should not buy less than 56lbs. of each metal, and defendant professed ignorance of the fact. Witness said, "Surely, Mr. Smith, you, being in business, ought to be aware of that." He added that he would report the matter, and defendant said, "You don't want to do that, surely, sergeant. Don't get me into trouble again, there's a good fellow!"—Cross-examined by Mr. Lovibond: Defendant did not say from whom he purchased the metal, but did say he knew that both were genuine men. Defendant did not say that he did not see the staff when be bought it. Witness did not ask for the brass wheel-cap; defendant brought it on his own account. Witness weighed the lead, and found it all right.—P.C. Price corroborated.—Mr. Lovibond said that on April 22nd a man from Harrow brought some metal to Mr. Smith, and bargained to sell it at 11s. for 1cwt. of lead, and 13s. for ½cwt. of brass. Smith was in his office, and one of his men weighed the metal. The brass was mixed with copper, but the man did not tell defendant of the fact. Defendant bought the metal as brass, and it was for the Bench to say what he, in fact, did purchase. The police could not have done else than take action, but he asked the Bench to dismiss the case after they had heard the explanation.—William John Smith, the defendant, said that on the date in question Mr. Ferry came to his office and asked what he would give for 1cwt. of lead, and ½cwt. of brass. Defendant bought the lead at 11s. for the cwt., and the brass for 13s. He produced the book containing the entry of the transaction. He did not pay until his man shouted out that the weight was correct. The next he knew about the matter was when the police called. He had not then seen the metal himself. When the sergeant called defendant went with his man, who actually showed the stuff. Three taps were put on the shelf as useful, and that accounted for the discrepancy in the weight.—Cross-examined by Sub-Divisional Inspector Daniels: He said nothing to the sergeant about the entry in the book. Defendant's man told him where the goods were, and that was how defendant was able to show them to the sergeant. The man must have known when he weighed the metal that there was some copper with it. The price of corner and brass fluctuated.—Re-examined: He knew where to find the taps because his man told him. He did not see the goods before the sergeant came. —By Col. Perry: Ferry had never sold him metal before.—By Mr. Wilberforce: He knew he could not buy less than 56lbs. of each metal. He did not tell the sergeant that he did not know.—James Reed said he had been with defendant four or five months. On the date in question, Ferry said he had ½cwt. of brass. Witness heard nothing that was said in the office, but when Ferry came out witness weighed the brass, which was still in the sack. He holloaed out that it was all right, and said nothing about the brass. He weighed it in the sack, without looking at it. When he shot the metal out he found a piece of a copper boiler, which was much burnt and caked with soot. The weight of the sack was 57lbs. He did not tell defendant he had found the copper. When the sergeant came, witness showed him the metal, and when the policeman asked where the brass cap was, witness told defendant where to find it. Witness did not hear defendant say he did not know the law.—By Sub-Divisional Inspector Daniels: He had never met Mr. Ferry before. Witness thought one could buy ½cwt. of any metal but lead.—Re-examined: He had shot the metal out before Ferry left the place.—William Bailey corroborated the last witness's evidence. He sorted out three taps and a wheel cap, and put them on a shelf. They weighed a trifle over 4lbs.—By Sub-Divisional Inspector Daniels: He saw the whole of the metal weighed from the beginning. He had been in the trade all his life. He did not tell defendant that the copper was there, because he thought the 56lbs. mixed metal was sufficient. He did not know that the metal had to weigh ½cwt. separate. He had often mixed metal himself to send away.—William Ferry, baker, of Harrow, spoke to selling the metal. He put the copper in to make up the weight. In his opinion, it was of no more value than brass. He did not tell defendant about it.—Cross-examined: He came to Uxbridge because he wanted "a day out." It was true there was a metal dealer at Harrow. He offered his metal to Mr. Ackland, only the price was not good enough.—Re-examined: Ackland said he would buy it the next morning if he brought it.—S.S. Hartnoll, recalled, and questioned by Mr. Wilberforce, said he was certain defendant said he was ignorant of the fact that he could not buy less than 56lbs. of brass.—The Bench retired, and on their return a previous conviction for a similar offence was proved.— The Chairman said there had been an infringement of the Act, and the Bench were of opinion that defendant conducted his business with great carelessness. There would be a fine of 20s. and 8s. costs in each case. |
Uxbridge & W. Drayton Gazette, 1908-05-09 |
1911 | foreman baker, worker, living with his family in 6 rooms at 184 Rommany Rd, West Norwood, London S.E. | RG14PN2137 RG78PN73 RD25 SD5 ED38 SN141 |
1913/1915 | of 142 Gipsy hill, Upper Norwood, S.E. | electoral registers |
1916-07-11 |
"NO TREATING" ORDER. At Lambeth, on Tuesday, Alfred Joseph Baker, the licensee of the Colby Arms, Gipsy Hill, was summoned by P.-s. Curling, 115 P, for infringing the provisions of the No-Treating Order. There were also summonses against William Ferry, of 142 Gipsy-hill; Charles Marsh, of 37 Romany-road, and Henry Webster. of 126 Gipsy-hill. It was alleged that Ferry stood drinks to Marsh and Webster. Mr. H. I. Sydney, appearing for the licensee, said he had held licences for 20 years without complaint. He had been six and a half years at his present house. The defendants, Ferry. Marsh and Webster, pleaded guilty and were fined 10d. each. The licensee was bound over to come up for judgment if called upon. |
Norwood News, 1916-07-14 |
shortly before 1918-01-25 |
When William Ferry, of Upper Norwood, was charged at the South-Western Police-court with street betting (his second appearance in two weeks) he was fined £20. In his possession the police found £7 in gold, 32 £1 Treasury notes. 15 10s. notes, nearly £4 in silver, a large number of betting slips, and two bottles of whisky. |
Norwood News, 1918-01-25 |
1919/1923 | living with his wife at 142 Gipsy Hill, Dulwich, Camberwell, London SE19 | electoral registers |
1921 | baker, employed by Mr M. Brown, 130 Gipsy Hill, baker & confectioner, working at 130 Gipsy Hill; living with his family, including the family of his daughter Emily Caroline Cowie, in 6 rooms at 142 Gipsy Hill, Upper Norwood, S.E.19 | RG 15/02518 RD27 SD1 ED8 SN492 |
1925 | living with his wife at 142 Gipsy Hill, Dulwich, Camberwell, London SE19 | electoral registers |
1928/1933 | living with his wife and their youngest daughter at 142 Gipsy Hill, Dulwich, Camberwell, London SE19 | |
1935/1939 | living with his wife and their youngest daughter at 142 Gipsy Hill, Dulwich, Camberwell | |
1939-09-29 | baker – retired, living with his wife at 142 Gipsy Hill, Camberwell, London SE19 | 1939 England and Wales Register |
1949 | living with his wife at 105 South Croxted Road, Norwood, Lambeth, London SE21 | electoral register |
1868-09-21 | b. Uxbridge, Middlesex | GRO index; censuses; parish register |
1871 | scholar, living with his family at 2 Park Terrace, Cowley, Middlesex | TNA: RG 10/1307 f5 p1 |
1872-12-27 | bapt. St Andrew, Hillingdon, Middlesex | parish register |
1881 | scholar, living with his family in Park Terrace Hill Rd, Cowley | RG 11/1330 f4 p1 |
1891 | cycle fitter, employed, living with his family at 2 Hastings Terrace, Lancaster Road, Hillingdon | RG 12/1018 f74 p32 |
1891-06-11 | bicycle fitter, of Hastings Terrace, Lancaster Road; m. Mary Anne Herbert (1867–1941, of Park Terrace, Hillingdon Road, b. Hayes, Middlesex, d. of James Herbert, gardener), at St Andrew's pc, Hillingdon, after banns | GRO index; parish register; RG 13/1178 f59 p22 |
Children: | John Herbert B. (1895–1896), John William Grantham (1898–1971), and Thomas James (1901–1971), all b. Uxbridge | GRO index |
1898-11-15 | gave evidence in a case relating to a hired
bicycle, at Uxbridge County Court: John Ferry, foreman, in the employ of Mr. Rose, cycle maker, of Uxbridge, said he had had 16 years' experience in the trade. The tube was quite sound; it was not rotten. It was necessary to move the valve when there was an injury near it. Cross-examined: I consider that riding with a loose tyre caused defect at the valve. |
West Middlesex Gazette, 1898-11-19 |
1900-10-16 | at Uxbridge County Court: A CYCLE CASE. Thomas Rose, cycle maker, of New Windsor-street, Uxbridge, sued T.H. Billinghurst of High-street, Uxbridge, for £3 12s. 1d., balance of account for repair of a bicycle and hire. It was said that a counter-claim had been filed, but defendant did not appear. John Ferry, an employee of the defendant, gave evidence and his Honour gave judgment for amount claimed. |
West Middlesex Gazette and Uxbridge & W. Drayton Gazette, 1900-10-20 |
1901 | bicycle fitter, worker, living with his family and father-in-law at 46 Frays Place, Uxbridge | RG 13/1178 f59 p22 |
1901-05-13 | at Uxbridge Petty Sessions: ANTI-VACCINATION.—Certificates for exemption from vaccination were granted [ . . . ] Mr. John Ferry, Frays-place, Uxbridge; [ . . . ] |
West Middlesex Gazette, 1901-05-18 |
1902-11-01 | Uxbridge police news: ALLEGED THEFT OF A BICYCLE.—Harry Gough, a lad, was charged on a warrant with having on the 27th Oct. stolen a bicycle, of the value of £6, the property of Mr. T.S. Ross, of New Windsor-street, Uxbridge.—John Ferry, manager to Mr. T.S. Ross, deposed that he let the defendant have the bicycle on hire on Saturday evening about eight o'clock, till the following Monday. He paid 3s. 6d. for the day's hire. Witness did not see it again till the following day at the Uxbridge Police Station. It was in a very dirty state. The prisoner and another lad gave the name of "Blower, of Colham Green," and the other brought his bicycle back at the proper time.—Det.-Sergt. West said that shortly after eleven the previous morning he saw the prisoner at 78, Salisbury-street, Lisson Grove. He asked him if his name was Gough. Defendant replied "Yes." Witness told him he had a warrant for his arrest for stealing a bicycle at Uxbridge, and read the warrant to him. He said, "I intended sending the bicycle back, only I hadn't the money. It is upstairs now." Witness went on the first floor where he saw the bicycle, which he brought with the prisoner to Uxbridge, where he was charge and made no reply.—Prisoner was cautioned in the usual way, and pleaded "guilty." He added, however, he had no intention of stealing, but meant to bring it back, only he had an accident. He had no money to send it back.—Det.-Sergt. West said the lad had been away from home ever since he was eleven years of age. He had been living recently at Moorcroft Farm. His people were in very poor circumstances, and he was sent to the Hedgerley Schools about six years ago for begging.—The bench sent Gough for trial at the Middlesex Sessions on November 22nd. |
West Middlesex Gazette, 1902-11-08 |
1903-11-16 | at Uxbridge Petty Sessions: acting foreman for Mr T.S. Rose, cycle agent; again gave evidence in the case of the theft of a bicycle; defendant sentenced to six months' imprisonment with hard labour |
Uxbridge & W. Drayton Gazette, 1903-11-21 |
1904-12-28 | once again the prosecutor in the case of three men charged with stealing three bicycles | Willesden Chronicle, 1904-12-30 |
1905-05-17 | at the wedding of Emily Annie Barlow, at St Margaret's, Uxbridge, the bride "was given away by her uncle, Mr. John Ferry. [ . . . ] A gathering of relations and friends was afterwards held at the house of Mr. Ferry, Frays Place." [ . . . ] | Uxbridge & W. Drayton Gazette, 1905-05-27 |
1911 | cycle maker, worker, living with his family in 5 rooms at 46 Frays Place, Uxbridge | RG14PN6781 RG78PN338 RD127 SD2 ED11 SN78 |
1921 | motor & cycle dealer, employer, working at Motor & Cycle Works, Frays Place, Uxbridge; living with his wife and their youngest son in 6 rooms at 17 New Windsor St, Uxbridge, with two Irish boarders | RG 15/06160 RD127 SD1 ED23 SN132 |
1921-09-26 | appeared as a witness in a case at Uxbridge police court: "John Ferry, a cycle repairer, said when prisoner brought his cycle to be repaired, he told him it would take half-an-hour." | Uxbridge & W. Drayton Gazette, 1921-09-30 |
1921/1922 | living with his wife at 17 New Windsor Street, Uxbridge | electoral registers |
1923/1924 | living at 17 New Windsor Street, Uxbridge with his wife and their youngest son | |
1925/1926 | living at 17 New Windsor Street, Uxbridge with his wife and their elder surviving son | |
1927 | living with his wife at 17 New Windsor Street, Uxbridge; a Frederick Wheeler also recorded there | |
1928 | living with his wife at 17 New Windsor Street, Uxbridge; a Frederick Wheeler and Douglas Gordon Hewitt also recorded there | |
1929 | living with his wife at 17 New Windsor Street, Uxbridge; John Frederick (jun.) and Violet May Ferry also present; and Douglas Gordon Hewitt also recorded there [the reference to John Frederick (jun.) must be an error—Violet May was wife to John William Grantham Ferry, John Frederick's son] | |
1929-09-23 |
DENHAM SHOPS BURGLED. A steel knife, bearing the initials M.N.K., is the only clue so far obtained concerning the enterprising burglar who appears to find the exercise of his craft at Broadway, Willowbank, Denham, interesting, if not exactly remunerative. Early last Monday morning he paid his second visit within twelve months to the row of small lock-up shops which run beside the Oxford-road. At his last visit he went in like Bill Sykes, through door or window, with the aid of a jemmy. Last Monday he became a malevolent Santa Claus, and entered by way of the roof. He must be a very slim Father Christmas, for he entered the ladies' hairdressing establishment known as Jill's, through an opening no more than 10 inches wide, made by removing two roof planks. He attempted to enter the next shop, a cycle emporium, kept by Mr. John Ferry, but evidently in this age of motors the slim burglar despised the humble push-bike and left that roof for the roof of the "Smallholder." This particular Slim Jim appears to have a fairly healthy appetite, for not only did he abstract several boxes of chocolate from the "Smallholder," but he tasted nearly every comestible in the shop, including the cucumbers. At Jill's Saloon, which is also a drapery store, he became the bull in the china shop, and left behind him a picture of indescribable disorder; but his peculations were very small. His clear-up in all included five dozen hair slides, one dozen cards of darning cotton, one dozen cards of buttons, one dozen bottles of perfume, one dozen thimbles, several lengths of silk, 72 farthings, 4s. in silver, and the entire stork of hairdressing tools. Obviously the midnight marauder is of the male sex for not a single pair of silk stockings was taken. Nine boxes of chocolates, three jars of fruit drops, and four slabs of toffee were found to be missing from the sweet shop. |
Uxbridge & W. Drayton Gazette, 1929-10-04 |
1930 | living with his wife at 17 New Windsor Street, Uxbridge; Eric John Caizley and Ernest Williams also recorded there | electoral registers |
1931 | living with his wife at 17 New Windsor Street, Uxbridge; Richard Hayes and Jack Southgate also recorded there | |
1939-09-29 | engineer fitter, living with his wife at 17 New Windsor Street, Uxbridge | 1939 England and Wales Register (RG 101) |
1943-09-15 | d. Uxbridge RD | GRO index |
Old Uxbridgian's Death.—Mr. John Ferry, of New Windsor-street, died in hospital on Wednesday within a few days of his 75th birthday. He was employed for many years by the late Mr. T.S. Rose, cycle dealer, being, in fact, one of his first employees. Later he carried on a small repair business of his own. |
Uxbridge & W. Drayton Gazette, 1943-09-17 |
1870-05-02 | b. Uxbridge, Middlesex | GRO index; censuses; parish register |
1871 | living with her family at 2 Park Terrace, Cowley, Middlesex | TNA: RG 10/1307 f5 p1 |
1872-12-27 | bapt. St Andrew, Hillingdon, Middlesex | parish register |
1881 | scholar, living with her family in Park Terrace Hill Rd, Cowley | RG 11/1330 f4 p1 |
1891 | dressmaker, neither employer nor employed, living with her family at 2 Hastings Terrace, Lancaster Road, Hillingdon, Middlesex | RG 12/1018 f74 p32 |
1901 | dressmaker, worker, living with her family at 2 Hastings Terr., Lancaster Rd, Hillingdon, Middlesex | RG 13/1177 f7 p6 |
1905 Q3 | m. Walter James Wilson (1874–1944, chimney sweep, b. Uxbridge), at Brentford, Middlesex | GRO index; National Probate Calendar |
Child: | Nellie Caroline (1907–2006, b. Uxbridge) | GRO index; RG 14/6781 RD127 ED11 SN114 |
1911 | living with her husband at 9 New Windsor Str., Uxbridge | RG 14/6781 RD127 ED11 SN114 |
1921 | home duties (invalid), working at home; living with her husband and a boarder in 6 rooms at 9 New Windsor St, Uxbridge | RG 15/06160 RD127 SD1 ED23 SN124 |
1921/1928 | living with her husband at 9 New Windsor Street, Uxbridge; [as Helen Louisa Wilson] | electoral registers |
1929/1931 | living at 9 New Windsor Street, Uxbridge, with her husband and their daughter; [as Helen Louisa Wilson] | |
1939-09-29 | unpaid domestic duties, living with her daughter at 9 New Windsor Street, Uxbridge | 1939 England and Wales Register (RG 101) |
1944-10-23 | husband of 9 New Windsor-street, Uxbridge, at the date of his death | National Probate Calendar; Uxbridge & W. Drayton Gazette, 1944-10-27 |
1956 Q4 | d. Uxbridge RD | GRO index |
1871-11-18 | b. Uxbridge, Middlesex | GRO index; parish register; censuses |
1872-02-20 | of Park Terrace; bapt. St Andrew's, Hillingdon, Middlesex | parish register |
1881 | scholar, living with her family in Park Terrace Hill Rd, Cowley | TNA: RG 11/1330 f4 p1 |
1891 | dressmaker apprentice, neither employer nor employed, living with her family at 2 Hastings Terrace, Lancaster Road, Hillingdon | RG 12/1018 f74 p32 |
1901 | living with her family at 2 Hastings Terr., Lancaster Rd, Hillingdon | RG 13/1177 f7 p6 |
1911 | assisting in business, living with her mother, her brother's family, her sisters and her niece Ellen Wilson, in 8 rooms at Bon Marché, Sudbury, Middlesex | RG14PN7090 RG78PN347 RD130 SD1 ED23 SN391 |
1919 Q3 | m. William Pearce (? – 1938), in Southwark RD | GRO index; 1939 England and Wales Register (RG 101); Uxbridge & W. Drayton Gazette, 1938-12-09 |
1919-08-02 | of Sudbury; m. William Pearce at Southwark | Harrow Gazette, 1919-08-08 |
1921 | not found in census | |
Children: | Allan G. (1923 – after 1952) and Kenneth A. (1923–1923) , both b. Wandsworth RD | GRO index |
1938-12-02 | of 10 Partridge-villas, Vine-street, Uxbridge, at the date of her husband's death | Uxbridge & W. Drayton Gazette, 1938-12-09 |
1939-09-29 | paid domestic worker, living at 10 Partridge Villas Cricket Field Rd, Uxbridge | 1939 England and Wales Register |
1962-08-18 | of 10 Partridge Villas, Cricket Field Road, Uxbridge, Middlesex; d. Uxbridge RD | GRO index; National Probate Calendar |
1963-01-23 | will proved at Oxford by Nellie Caroline Wilson, spinster; effects £387 2s. 6d. | National Probate Calendar |
1883-01-12 | b. Uxbridge, Middlesex | GRO index; censuses |
1891 | scholar, living with his family at 2 Hastings Terrace, Lancaster Road, Hillingdon, Middlesex | TNA: RG 12/1018 f74 p32 |
1901 | clothier's assistant, worker, living with his family at 2 Hastings Terr., Lancaster Rd, Hillingdon | RG 13/1177 f7 p6 |
1909 Q3 | m. Ethel Emily Wescott (1883–1964, b. Barnet, Hertfordshire), at Uxbridge | GRO index |
Children: | Emily Caroline Phyllis (1910–2008), Harold William Edwin John (1912–1976), Marjorie Ethel (1915–2013), and Eric Roy (1918–2001), all b. Hendon, London N.W. | GRO index; electoral registers; National Probate Calendar; Beeston Family Tree |
1911 | draper and outfitter, own account, at home, living with his family, his mother, his sisters, and their niece Ellen Wilson, in 8 rooms at Bon Marché, Sudbury, Middlesex | RG14PN7090 RG78PN347 RD130 SD1 ED23 SN391; National Probate Calendar |
1919 | living with his wife at 5 The Mall, Harrow Road, Wembley, Middlesex | electoral register |
1920 | living with his wife at 26 Park Parade, Harrow Road, Wembley | electoral register |
1921 | clothier & draper, employer, working at 26 Park Parade, Harrow Road, Wembley; living with his family, his mother, his sisters Emily and Florence, and his niece Nellie Caroline Wilson, in 7 rooms at 26 Park Parade, Harrow Rd, Wembley, Middlesex | RG 15/06565 RD180 SD1 ED35 SN31 |
living with his wife and two other Ferry family members at 26 Park Parade, Harrow Road, Wembley | electoral register | |
1921-07-30 |
BARGAINS on all sides await you at HAROLD FERRY & Co.'s GREAT LEVEL-MONEY SALE Commencing SATURDAY, July 30. Doors Open at 9 o'clock. Having greatly reduced our Stock we are in a position to take full advantage of the falling markets and we are confident that the value offered at this Sale is altogether exceptional! HAROLD FERRY & Co., 26, PARK PARADE, WEMBLEY, and 5, THE MALL, SUDBURY. |
Harrow Observer, 1921-07-29 |
1922 | living with his wife and two other Ferry family members at 26 Park Parade, Harrow Road, Wembley | electoral register |
1923 | living with his wife and probably his mother at 26 Park Parade, Harrow Road, Wembley | electoral register |
1924 | living with his wife and three other Ferry family members (probably his mother and two of his aunts) at 26 Park Parade, Harrow Road, Wembley | electoral register |
1925/1930 | living with his wife and two other Ferry family members (probably two of his aunts) at 26 Park Parade, Harrow Road, Wembley | electoral registers |
1930-04-11 |
WEMBLEY SPEEDWAY COLOURS.— Ties 1s. 6d., Berets 1s. 6d., and Scarves 2s. 6d.—Sole Agents, Harold Ferry and Co., 26, Park-parage, Wembley. |
Uxbridge & W. Drayton Gazette |
1931 | living with his wife, elder daughter, and two of his aunts at 26 Park Parade, Harrow Road, Wembley | electoral register |
1933/1936 | living with his wife, two elder children, and two aunts at 26 Park Parade, Harrow Road, Wembley | electoral registers |
1937 | living with his wife, three oldest children, and two aunts at 26 Park Parade, Harrow Road, Wembley | electoral register |
1938/1939 | living with his wife, two elder children, and two aunts at 26 Park Parade, Harrow Road, Wembley | electoral registers |
1939-09-29 | clothing – boots – general draper shopkeeper, living with his family and his two eldest sisters, at [house number torn off, but probably 26], Park Parade, Harrow Rd, Wembley | 1939 England and Wales Register (RG 101) |
1946 | living with his wife, youngest and oldest children, and two aunts at 26 Park Parade, Harrow Road, Wembley | electoral register |
1947/1950 | living with his wife, two adult children, an aunt, and a daughter-in-law at 26 Park Parade, Harrow Road, Wembley | electoral registers |
1951/1952 | living with his wife, elder daughter, and an aunt at 313a Harrow Road, Wembley | |
1954/1959 | ||
1961 | living with his wife and aunt at 313a Harrow Road, Wembley | electoral register |
1961-12-15 | of 313 Harrow Road, Wembley; d. Willesden RD | GRO index; National Probate Calendar |
1962-04-18 | admon granted at Peterborough to Ethel Emily Ferry, widow; effects £1668 10s. 3d. | National Probate Calendar |
Children of Joseph and Eliza Ferry | Children of John and Elizabeth (Trevett) Ferry | Ferry page | Family history home page | Website home page
This page was last revised on 2025-05-23.
© 2016–2025 Benjamin S. Beck