1807-05-02 | b. Allendale Town, Northumberland | TNA: RG 6/462; TNA: HO 107/2415 f5 p3; Thompson family tree |
1831-11-28 | m. John Clemitson (18031884), lead ore washer, farmer 43 acres and butcher), at Allendale pc, by licence | Newcastle Courant, 1831-12-03; TNA: HO 107/2415 f5 p3; Archbishop of York marriage licences index; Northumberland and Durham marriages; Thompson family tree |
Children: | Robert (cal 1833 1841), Mary (18361847), Jacob Johnson (18371910), John (18391901), Joseph Watson (18411930), Thomas (18431844), William Smith (18461919), Eleanor Elizabeth (18481932), Rebecca Esther (18481941); all b. Allendale | censuses; GRO index; Northumberland and Durham baptisms; Thompson family tree |
1841 | living with her family in Allendale Town | HO 107/837/32 f50 p19 |
1851 | farmer's wife, living with her family at Finney Hill, Allendale | HO 107/2415 f5 p3 |
1861 | living with her family at Finney Hill | TNA: RG 9/3862 f4 p1 |
1871 Q1 | d. Hexham RD [as Eleanor Clementson] | GRO index |
1808-11-08 | b. Allendale Town, Northumberland | TNA: RG 6/462; censuses; GRO index |
1834-10-05 | m. Elizabeth Gill (1816 before 1861, b. Allendale, d. of John Armstrong and Sarah Gill), at Allendale | Northumberland and Durham marriages; censuses; "England Births and Christenings, 15381975," database, FamilySearch: 11 February 2018, Elizabeth Armstrong or Gill, 04 Aug 1816, citing index based upon data collected by the Genealogical Society of Utah, Salt Lake City, FHL microfilm 252,518, 252,519 |
Child: | Jacob (18351904) | censuses; GRO index; TNA: RG 6/1064 |
1841 | farmer, living with his wife and son in Studdon, Allendale, Northumberland | TNA: HO 107/32 f9 p11 |
1851 | farmer of 62 acres and carrier, living with his wife, son, and a servant carter in Studdon, Park Greeveship, Allendale, Northumberland | HO 107/2415 f[91] p1 |
1861 | widower, farmer of 63 acres and butcher, living with his son, a carter, and a general servant in Studdon, Allendale, Northumberland | RG 9/3861 f67 p1 |
by 1861-08-23 | of Studdon; won 2nd prize (10s.) for heifer calves, with one of 7 months, at the Allendale Agricultural Society annual show | Newcastle Journal, 1861-08-23 |
1864-08-27 | of Studdon; at the annual gathering of the Weardale Agricultural Society, at St John's Chapel, Weardale, won 1st prize (£1 10s.) for best short-horned cow above three years old | Newcastle Daily Chronicle, 1864-08-29 |
1865-09-15 | of Studdon Dene; won 1st and 2nd prize for breeding cows, and 1st for two-year-old heifers, at the Allenheads Sheep and Cattle Show | Newcastle Courant, 1865-09-22 |
1871 | farmer of 63 acres, living with his son and a general servant (domestic) in Studdon, Allendale | RG 10/5147 f67 p1 |
1872-08-24 | of Studdon, Allendale; won 1st prize (£1 10s) for cows in calf, and 1st (£1) for two years old heifers, at the Allendale, Hexhamshire, and Whitfield Agricultural Show | Newcastle Courant, 1872-08-30 |
1877-11-03 | of Studdon; present at a meeting of the rated inhabitants of Allendale, for the appointment of an assistant overseer of the poor | Alston Herald and East Cumberland Advertiser, 1877-11-10 |
1878-09-20 | of Studdon, Allendale; won 1st prize for two year old heifer, and 2nd prize for shorthorned cow, at the Allenheads (Cornmill) Sheep and Cattle Show | Newcastle Courant, 1878-09-27 |
1881 | farmer of (54 acres), living with his son and a general servant (domestic) in Studdon, Allendale | RG 11/5105 f56 p6 |
1891 | farmer, neither employer nor employed, living with his son and a domestic servant in Studdon, Allendale | RG 12/4248 f42 p4 |
1891 Q4 | d. Hexham RD | GRO index |
1891-12-09 | bur. Burnfoot, Northumberland | Information from Jeff Sechiari |
1810-12-09 | b. Allendale Town Pathfoot, Northumberland | TNA: RG 6/384 |
1811-10-25 | d. Cumberland & Northumberland QM | TNA: RG 6/465 |
1811-10-26 | bur. Burnfoot | RG 6/385, /564 |
1812-06-15 | b. Allendale Town Pathfoot, Northumberland | TNA: RG 6/384; TNA: HO 107/2401 f176 p43 |
1835-04-01 | one of numerous signatories to a request to the mayor of Newcastle to call a public meeting to support a Bill to repeal the clause prohibiting the use of steam engines on the Newcastle and Carlisle Railway | Newcastle Journal, 1835-04-04 |
1841 | not found in census | |
1845-09-13 | of Allendale; vice-chairman at the dinner at the Anchor Inn, held in conjunction with the annual exhibition of the Haydon Bridge Floral and Agricultural Association | Newcastle Journal, 1845-09-20 |
1845-10-11 | vice-chairman at the dinner at the Lowbyer inn, held in conjunction with the annual exhibition of the Alston Agricultural Association | Carlisle Journal, 1845-10-18 |
1846-04-13 | of Allendale; present at the anniversary and procession of the Loyal Haydon Lodge of Odd Fellows, M.U. Haydon Bridge | Newcastle Journal, 1846-04-18 |
1847-05-07 |
WANTED Immediately, a BREWER, or BREWER and CLERK. He must be able to give satisfactory Reference for Character and Ability. Apply to Mr. J.J. WATSON, Allendale Brewery. May 7th, 1847. |
Newcastle Journal, 1847-05-08 |
1847-12-25 | one of the gentleman who gave the inmates of Hexham Workhouse roast beef, plum-pudding, ale and tobacco | Newcastle Journal, 1847-12-31 |
1848-03-17 | of Riding House, Allendale | Newcastle Courant, 1848-03-17 |
1848-10-14 | of Riding, Allendale; vice-president at the Alston Cattle Show dinner, at the Golden Lion Inn | Newcastle Journal, 1848-10-21 |
by 1848-04-21 | elected a Poor Law Guardian for Allendale | Newcastle Courant, 1848-04-21 |
1849-05-04 | brewer, of Allendale Town | Newcastle Courant, 1849-05-04 |
1849-09-15 | took the chair, after dinner, at the third annual exhibition of the Allendale Floral and Horticultural Society, in a pavilion on the grounds of the Three Tuns Inn, Allendale Town | Newcastle Guardian and Tyne Mercury, 1849-09-22 |
1850-10-12 | present at the Alston Agricultural Society dinner, at the Golden Lion Inn | Carlisle Journal, 1850-10-18 |
1851 | spirit merchant, one of four visitors with William Watson Pattinson, chemical manufacturer, and family, at Low Felling, Heworth, Durham | HO 107/2401 f176 p43 |
1852-10-15 | vice-president at the Alston Cattle Show dinner, at the Golden Lion Inn | Newcastle Courant, 1852-10-22 |
1854-10-14 |
In the garden of Mr J.J. Watson, Riding House, Allendale, are two apple trees in full bloom. It is seldom such a remarkable phenomenon is witnessed in so elevated a district, and it affords a striking evidence of the peculiar mildness of the season. |
Newcastle Guardian and Tyne Mercury, 1854-10-14 |
1855-02-09 |
TO BE LET. And entered upon the first May next, THE GOLDEN LION INN, Alston. For particulars apply to Jacob J. Watson, Allendale Brewery, Haydon Bridge. |
Newcastle Courant, 1855-02-09 |
1856-03-06 | among those addressing the 400 individuals celebrating the marriage of W.B. Beaumont, at the King's Head Inn, Allendale Town | Newcastle Guardian and Tyne Mercury, 1856-03-15 |
1856-08-22 | at the top table at the dinner at the King's Head, that concluded the Annual Show of the Allendale, Hexhamshire, and Whitfield Agricultural Society | Newcastle Journal, 1856-08-30 |
1857-04-12 | one of the judges at the Alston Stallion Show | Newcastle Journal, 1856-04-19 |
1857-04-18 | vice-chairman at the Alston Cattle Show dinner, at the Golden Lion Inn | Carlisle Journal, 1857-04-24 |
1858-08-21 | of Riding House; present at the double wedding of Lucy and Esther Watson | Newcastle Journal, 1858-08-28 |
1858 | esq., of the Riding, Allendale | 1858 Post Office Directory of Northumberland & Durham |
1859-07-20 | of Riding House, Allendale; present at the double wedding of Lucy and Esther Watson, at Pilgrim-street fmh, Newcastle | Gateshead Observer, 1859-07-23 |
1860-11-17 |
SALE OF ELEGANT MODERN SUBSTANTIAL HOUSEHOLD FURNITURE, AT ALLENDALE. MR. THOMAS BLANDFORD has been honoured with instructions to SELL BY AUCTION, at the Brewery House, Allendale Town, near Haydon Bridge, on Saturday the 17th November, 1860, the whole of the valuable HOUSEHOLD FURNITURE, belonging to Jacob J. Watson, Esq., comprising in the: BED ROOMSFeather Beds; a very handsome Mahogany Four-poled Bedstead, and Mattress, with Damask Moreen Hangings; Mahogany Four-poled Bedstead, and Moreen Hangings; Camp Bedstead and Chintz Hangings; Painted French Bedstead and Hangings; Mahogany Washstand and Dressing Table; Three Painted Washstands and Dressing Table; an excellent Gentleman's Wardrobe in Butternut; Spanish Mahogany Lobby Chest of Drawers; Night Commode; Mahogany Bidet; Dressing Glass, in Mahogany Frame and Marble Slab; 3 Dressing Glasses, in Mahogany Frames; Bedroom Chairs, in Hair and Cane; 2 Double Sets of Chamber Ware; 2 Single Sets of Do.; Brussels and other Bedroom Carpets and Hearth Rugs; Fenders and Fire Irons; Mahogany and other Towel Rails; Stair Carpets and Rods; 5 Skin Mats; in the PASSAGE AND DRAWING ROOMOil Cloth; 4 mats; Umbrella Stand; Spanish Mahogany Card Table; Do. Loo Table; Mahogany Couch; Mahogany Easy Chair, in Hair Seating; Half-a-Dozen Mahogany Chairs, in Hair; 1 Arm Do.; Brussels Carpet and Hearth Rug; Fender and Fire Irons. In the DINING ROOMMahogany Sideboard; Mahogany Dining Table; Mahogany Sofa, in Hair; Half-a-Dozen Mahogany Chairs, in Hair; 1 Arm Do.; American Ash Lounging Chair, in Hair; Carpet and Hearth Rug; Fender and Fire Irons; 2 Palmer's Candle Lamps; Copper Coal Scuttle; and in the KITCHENLarge Housekeeper's Press; Meat Screen; Chest and Frame; Kitchen Table; Napkin Press; 4 Kitchen Chairs; Round Table; 6 Block Tin Dish Covers; 2 Dinner Trays and Stand; 4 Tea Trays; Mahogany Bread Tray; Plate Basket; Brass Chamber and other Candlesticks; Copper Kettle; Brass Tea Kettle; and all the CULINARY UTENSILS. CHINA, GLASS, &c.1 Set of Dinner Ware (100 pieces); Lot of Odd Dinner Ware; 1 Set of White and Gold Tea China; 1 Set of White and Gold Tea and Breakfast China; Odd Dessert and Tea China; Cut Glass Cream Jug and Sugar Basin; 6 Cake and Jelly Bowls; Cut Glass Claret Jug; 2 Pairs of Cut Wine Decanters; 1 Pair of Spirit Decanters; 3 Spirit Bottles and Stand; 2 Dozen Cut Tumbler Glasses; 3 Dozen Cut Wines; 1 Dozen Plain Wines; 1 Dozen Cut Champagne; 1½ Dozen Cut Liquors; 8 Cut Beer Glasses; Half-Dozen Cut Toddy Glasses; Plated Cruet Stand and Cruets; 1 Common Do.; Tea and Coffee Pots; Hot and Cold Water Jugs; Ivory Handled and other Knives and Forks, &c. The Furniture having been Purchased within the last few Years, is in good Condition, and the present Sale is an eligible opportunity to Parties Furnishing. On account of the Shortness of the Days, and the great number of Lots, the Sale will commence precisely at Eleven o'Clock in the Forenoon. Corbridge, Nov. 8, 1860. |
Newcastle Journal, 1860-11-10 |
1861 | retired spirit merchant, boarder with Dunbar White and family in Main Street, Whithorn, Wigtownshire, Scotland | 1861 Scotland census |
1864-08-25 | of Riding House, Allendale | Mosscroft visitors' book |
1864-09-23 | present at a public meeting at the King's Head Inn, Allendale Town, to discuss the proposed new railway between Allendale and Hexham | Newcastle Journal, 1864-09-24 |
1868-10-12 | of The Riding, Allendale, Northumberland, wine and spirit merchant; d. there | National Probate Calendar; GRO index; Newcastle Journal, 1868-10-13 |
1870-03-19 | will proved at Newcastle-upon-Tyne by John Joseph Roddam, sole executor; effects under £600 | National Probate Calendar |
stained glass memorial window in St Cuthbert's church, Allendale (rebuilt 1873) | 1894 Kelly's Directory |
1814-11-02 | b. Allendale Town, Northumberland | TNA: RG 6/384; Annual Monitor |
1837-04-27 | of Allendale; m. Charles Jackson (cal 1815 1884, butcher of York, b. Beverley, Yorkshire, s. of Robert and Ann Jackson), at Allendale Friends' meeting-house | TNA: RG 6/355; TNA: HO 107/2353 f393 p10; Annual Monitor |
At the Friends' Meeting House, Allendale, on the 27th ult., Mr. Charles Jackson, of Gateshead, formerly of York, butcher, to Hannah, second daughter of Mr J. Watson, spirit merchant, of the former place. |
Newcastle Journal, 1837-05-06 | |
Children: | Ann (cal 1838 ?), Mary E. (cal 1840 ?), Sarah Maria (18431854), Ellen Louisa (18451847), Caroline Amelia (18471854), and Hannah (1848 ?), all b. York | Annual Monitor; GRO index; HO 107/1355/1 f34 p30; HO 107/2353 f393 p10 |
1841 | living with her husband, two daughters, and a female servant, in Dove Street, St Mary Bishophill Junior, York, Yorkshire | HO 107/1355/1 f34 p30 |
1851 | living with her family at 49 Goodramgate, York, with a governess, two butcher's apprentices, and a visitor | HO 107/2353 f393 p10 |
1854-12-23 | of York; d. there | Annual Monitor; GRO index |
At York, on the 23rd ult., aged 40, Hannah, wife of Mr Charles Jackson, second daughter of the late Mr Jacob Watson, spirit merchant, Allendale, Northumberland. |
Durham County Advertiser, 1855-01-05 |
1816-01-05 | b. Allendale Town, Northumberland [as Thomas Watson] | TNA: RG 6/384 |
1841 | not found in census | |
1851 | ||
1852 Q4 | m. Elizabeth Mellanby Dunn (18281907, b. Newcastle, Northumberland, d. Charles and Ann Dunn), in Gateshead RD | "England Births and Christenings, 15381975," database, FamilySearch: 11 February 2018, Elizabeth Mellanby Dunn, 28 Jun 1828, citing index based upon data collected by the Genealogical Society of Utah, Salt Lake City, FHL microfilm 1,068,963; GRO index; TNA: RG 10/5050 f47 p23 |
Child: | Elizabeth Mary Ann (1854 ?, b. Felling, Durham) | GRO index; "England Births and Christenings, 15381975," database, FamilySearch: 11 February 2018, Elizabeth Mary Anne Watson, 21 Dec 1854, citing index based upon data collected by the Genealogical Society of Utah, Salt Lake City, FHL microfilm 894,912; RG 10/5050 f47 p23 |
1859-04-15 | had been elected as a guardian for the Gateshead Union, from Heworth | Newcastle Courant |
1860-04-13 | Newcastle Courant | |
1861-03-29 | to be Captain in the 14th Durham Rifle Volunteers | Army and Navy Gazette, 1861-03-30 |
1861 | superintendent of chemical works, visitor with Dunbar White and family, and his brother Jacob J. Watson, in Main Street, Whithorn, Wigtownshire, Scotland | 1861 Scotland census |
1862-04-12 | Captain of the 14th Corps (Felling) of the 1st Durham Administrative Battalion Rifle Volunteers; had been elected as a guardian for the Gateshead Union, from Heworth | Newcastle Guardian and Tyne Mercury |
1863-04-13 | Newcastle Journal | |
1869-07-27 | took part in the annual review of the northern volunteers, in Lambton Park | Durham County Advertiser, 1869-07-30 |
1870-01-02 | "one of the principal managers" of the chemical works of Messrs. Hugh Lee Pattinson and Co., where a destructive fire took place | Newcastle Chronicle, 1870-01-08 |
1871 | chemical manager, living with his wife, daughter, and two general servants, at Heworth Lodge, Felling | RG 10/5050 f47 p23 |
1872-01-12 | analytical chemist, of Heworth Lodge, Durham; d. there | GRO index; National Probate Calendar |
1872-03-19 | will proved at Durham by Elizabeth Mellanby Watson of Heworth Lodge, widow; effects under £1000 | National Probate Calendar |
1818-06-14 | b. Allendale Town, Northumberland | TNA: RG 6/463 |
1839-09-24 | m. William Taylor Wigham (18171891, farmer of Coanwood, s. of Thomas and Sarah Wigham), Allendale Town | TNA: HO 107; RG 6/463; Annual Monitor; GRO index; Newcastle Courant, 1839-10-04 |
Children: | Thomas (18401917), Mary Ellen (cal 1843 1907), Sarah Walker (18461916) | censuses; Annual Monitor; Northumberland MIs, vol. 7, Society of Genealogists Library; GRO index |
1841 | living with her family at Cold Shield, Coanwood, Northumberland | HO 107/839/17 f4 p2 |
1851 | of Cold Shield, Coanwood, Northumberland, living with her family and her husband's cousin | HO 107/2416 f92 p6 |
1861 | of Cold Shield, Coanwood, living with her family | RG 9/3866 f77 p6 |
1871 | of Cold Shield, Coanwood, living with her family and a visitor | RG 10/5154 f79 p8 |
1881 | of Cold Shield, Coanwood, living with her family and a farm servant indoor | RG 11/5109 f87 p7 |
1885-08-03 | of Cold Shield, Coanwood; d. | Annual Monitor |
1820-10-17 | b. Allendale, Northumberland | TNA: RG 6/463 |
1841 | living with her family in Allendale Town | TNA: HO 107/837/32 f48 p16 |
1845-09-20 | m. Jesse Clay (c. 1815 1852, officer of excise), St John's, Newcastle upon Tyne | GRO index; Newcastle Courant, 1845-09-26; Scottish census; Nottinghamshire Guardian, 1852-07-22 |
1851 | lodging with her husband at 14 Wardrop Street, Paisley Low Church, Renfrewshire, Scotland | Scottish census |
1852-07-20 | husband, an officer of inland revenue, d. at 14 Wardrop Street, Paisley | Nottinghamshire Guardian, 1852-07-22 |
subsequent history not yet located |
1823-03-04 | b. Allendale, Northumberland | TNA: RG 6/463; censuses; Annual Monitor |
1840-04-23 | m. Robert Wigham (18201894, farmer of Coanwood, s. of Thomas and Margaret Wigham), Hexham RD | censuses; Annual Monitor; GRO index; source misplaced |
Children: | Margaret (18411922), Mary Jane (18421925), Thomas William (18431874), Robert Watson (1852 after 1900), John Joseph (18551942) | censuses; Annual Monitor; Northumberland MIs, vol. 7, Society of Genealogists Library; gedcom from David Barron, on WorldConnect, downloaded 2007-02-07; www.adb.online.edu.au; National Probate Calendar; Crozier Family tree |
1841 | living with her family at Hargillhouse, Coanwood, Northumberland, with three ag. labs as presumed boarders or lodgers | TNA: HO 107/839/17 p6 |
1851 | living at Hargill House, Coanwood, with her family and two house servants | HO 107/2416 p19 p5 |
1861 | living at Hargill House, Coanwood, with her family, a general servant, and a visiting farmer and his wife | RG 9/3866 f77 p5 |
1871 | living at Hargillhouse, Coanwood, with her family, two grandchildren, and two domestic servants | RG 10/5154 f79 p7 |
1881 | retired farmer's wife, staying with her daughter Margaret's family, at 5 Etterby St, Stanwix, Cumberland; [husband living at Hargill House, Coanwood] | RG 11/5161 f10 p12; RG 11/5109 f86 p6 |
1887-12-30 | shortly to inherit a legacy of £250 under the will of Jane Little, of Carlisle | Carlisle Patriot |
1891 | living at Hargill House, Coanwood, with her husband and a general servant | RG 12/4250 f63 p2 |
1894-09-17 | of Hargill house, Coanwood, Haltwhistle, Northumberland, at the date of his death | National Probate Calendar |
1901 | widow, living alone on her own means in 3 rooms at Hargill House Cottage, Coanwood, Northumberland | RG 13/4827 f53 p2 |
1901-12-01 | of Hargill House, Coanwood, Northumberland; d. Haltwhistle RD | Annual Monitor; Northumberland and Durham monumental inscriptions; GRO index; National Probate Calendar |
bur. Coanwood | Northumberland MIs, Vol. 7, Society of Genealogists Library | |
1901-12-19 | will proved at Newcastle by John Joseph Wigham; effects £144 19s. | National Probate Calendar |
1825-09-08 | b. Allendale Town, Northumberland | TNA: RG 6/384 |
1841 | of Bensham, Gateshead, Durham (at home of Joshua and Esther Watson) | TNA: HO 107/296/9 f34 p16 |
1851 | one of four visitors with William Watson Pattinson, chemical manufacturer, and family, at Low Felling, Heworth, Durham | HO 107/2401 f176 p43 |
1851-05-05 | m. John Joseph Roddam (cal 1826 1874, land agent of Stanhope, Durham, s. of Joseph and Elizabeth Roddam), at Allendale | GRO index; censuses; National Probate Calendar; "England Marriages, 15381973," database, FamilySearch: accessed 5 January 2016, John Joseph Roddam and Esther Watson, 05 May 1851, citing Allendale, Northumberland, reference FHL microfilm 252,522 |
Children: | John Watson (18521907), Elizabeth (18541920), Joseph (18581947), Jonathan (18601861), Hugh (18651936) | censuses; National Probate Calendar; GRO index |
1854-06-28 | daughter b. at Newtown, Stanhope | Newcastle Journal, 1854-07-08 |
1860-02-28 | son b. at Newtown, Stanhope | Newcastle Guardian and Tyne Mercury, 1860-03-30 |
1861 | land agent's wife; visitor with Joseph and Sarah Watson and family at Bensham, Gateshead | RG 9/3800 f39 p27 |
1867-03-03 | d. Newtown, Stanhope | GRO index; Newcastle Journal, 1867-03-08 |
1827-09-09 | b. Allendale Town, Northumberland | TNA: RG 6/1064 |
1841 | not found in census | |
1851 | living with her mother in Allendale Town; John Walton, brewer's clerk, present as a visitor | TNA: HO 107/2415 f25 p17 |
1854-04-03 | m. John Walton (cal 1828 1888, brewer's agent, of Alston, Cumberland, s. of William and Margaret (Lee) Walton), at Allendale | TNA: RG 9/3862 f18 p10; GRO index; "England Marriages, 15381973," database, FamilySearch: 10 February 2018, John Walton and Elizabeth Watson, 03 Apr 1854, citing Allendale, Northumberland, reference index based upon data collected by the Genealogical Society of Utah, Salt Lake City, FHL microfilm 252,522; Wilson Family Tree |
Children: | William (18551913), Mary (1856 after 1901), Emily (18581869), Edwin (1860 after 1881), Annie (1862 after 1911), Henry (1865 after 1901), John (1870 after 1911); all b. Allendale | censuses; GRO index |
1861 | living with her family and a house servant at Riding House, Allendale | RG 9/3862 f18 p10 |
1871 | living with her family and a general servant at Riding House, Allendale | RG 10/5148 f35 p10 |
1881 | living with her family and a general servant at Riding House, Allendale | RG 11/5105 f85 pp3-4 |
1891 | living with her offspring at 55 Crown Street, Elswick, Northumberland, with two visitors | RG 12/4198 f39 p25 |
1901 | living with her offspring at 23 Nesham Street, Elswick | RG 13/4770 f78 p33 |
1905 Q1 | d. Castle Ward RD | GRO index |
Children of Jacob and Hannah Watson | Watson (2a) page | Family history home page | Website home page
This page was last revised on 2023-08-14.
© 20102023 Benjamin S. Beck